• brian1147
    192
    Only studying horses within my 60% probability rating, races 8 and 9 are my main choices.
    dutching most likely.
    races with more than 5 are likely outsider races.
    1 winner from 3 yesterday, (8/1 sp) on yesterdays thread.

    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    stay smart...........5.....133...52....78... 77 ..4.1...3.7...28.1... 79 ...1.60 ..
    tapeten toni.........6.....129...48....79... 75 ..11.5..9.8...21.2... 73 ...3.96 ..
    harswell prince......11....123...31....80... 71 ..12....9.4...12.9... 71 ...8.50 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    fools rush in........3.5...131...40....88... 83 ..3.5...3.65..23.9... 82 ...2.51 ..
    elected..............4.5...131...57....87... 80 ..4.1...4.3...16.6... 80 ...4.63 ..
    cooperation..........6.....131...52....87... 78 ..12.5..12....8.36... 75 ...7.33 ..
    freak out............13....131...50....77... 72 ..34....46....7.71... 70 ...10.4 ..
    theres no danger.....17....131...60....72... 70 ..23....34....5.87... 69 ...10.9 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    tiltilys rock........9.....126...33....64... 67 ..9.2...14....22.7... 66 ...6.32 ..
    lincoln red..........6.5...131...00....66... 71 ..6.....7.4...20.3... 70 ...4.66 ..
    ruby dream...........11....126...50....61... 65 ..6.8...7.4...11.6... 67 ...9.11 ..
    northern queen.......4.....133...38....66... 75 ..7.4...7.2...10.7... 71 ...5.88 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    emilys delight.......17....126...33....00... 44 ..13....40....18.9... 43 ...7.37 ..
    fairy ring...........26....126...33....46... 59 ..75....70....17.7... 58 ...6.46 ..
    ice eagle............9.....126...38....63... 67 ..3.55..3.8...12.8... 72 ...7.58 ..
    nablawyh.............17....126...100...60... 64 ..22....27....10.4... 63 ...8.46 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    thowq................2.25..126...57....94... 88 ..2.58..2.76..44.0... 85 ...1.77 ..
    dreamloper...........2.5...126...38....93... 86 ..1.98..2.....12.5... 90 ...5.01 ..
    annie jones..........13....126...40....57... 64 ..30....29....7.04... 62 ...7.48 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    moretti..............6.....136...38....72... 75 ..8.....13....18.3... 72 ...6.47 ..
    constant.............9.....137...52....72... 73 ..7.4x..8x....13.0... 74 ...4.80 ..
    midnight in havana...15....128...47....71... 69 ..17....14.5..9.71... 69 ...9.96 ..
    aliento..............7.....136...44....72... 74 ..5.3x..4.3x..9.45... 77 ...7.40 ..
    insurplus............8.....133...59....71... 72 ..17.5x.17.5x.7.18... 70 ...9.97 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    harbour vision.......7.....132...50....82... 76 ..12.5x.8.8x..15.1... 75 ...6.00 ..
    absolute dream.......13....126...52....80... 71 ..16....14.5..10.8... 71 ...6.89 ..
    tadaawol.............17....133...34....82... 74 ..19.5x.23x...10.8... 73 ...6.83 ..
    catch my breath......8.....136...40....78... 76 ..10*...12*...8.61... 74 ...7.65 ..
    my boy lewis.........9.....129...34....80... 73 ..15x...16x...6.52... 72 ...11.3 ..
    chosen world.........15....129...69....79... 72 ..18....11....5.97... 72 ...9.83 ..
    curfewed.............13....130...57....78... 72 ..24x...25x...5.61... 71 ...12.8 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    swinley forest.......5.....129...36....91... 80 ..4.8*..4.7*..33.7... 80 ...5.06 ..
    silver samurai.......3.5...129...50....91... 83 ..4*....3.75*.31.7... 82 ...4.41 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    without a fight......1.8...131...89....81... 89 ..2.12..2.04..33.5... 87 ...2.04 ..
    kitzbuhel............3.75..131...55....90... 83 ..3.....3.15..27.7... 84 ...3.65 ..
    
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    RESULT
    railport dolly.......9.....135...25....77... 74 ..6.4x..16x...19.3... 73 ...6.68 ..
    motahassen...........11....133...50....74... 72 ..7.8...7.2...18.3... 74 ...7.77 ..
    swooping eagle.......3.25..131...67....73... 78 ..2.82x.2.88x.14.7... 80 ...4.22 ..
    myrmidons............15....140...44....69... 72 ..18.5..16.5..8.29... 72 ...8.09 ..
    
    
  • Jack Trotter
    212
    1st race - very smart winner there for KIng Power, could not have foreseen. Bumped into one there.

    2nd race - first three. Well done. :up:

    I will keep a close eye on these these afternoon Brian.

    JT
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.