• brian1147
    180
    form is my odds for the horses last races rating/speed and ran to form
    tjc is my odds for the trainers,jockeys and course perfomance
    the odds column are a percentage af all the figures.
    just a trial to see which column is nearer the mark.

    17:20	Horse	                form	Tjc	Odds
    17:20	Tom Collins	        3.5	3.5	3.5
    17:20	Charlie Arthur	        3.25	5.75	8.5
    17:20	Lopes Dancer	        5.25	7.75	13.5
    17:20	Soaring Star	        4.25	6.75	11.5
    17:20	Mutaraafeq	        6.75	3.75	7.25
    17:20	Sagauteur	        6.75	4.25	7.5
    17:20	Iconic Belle	        7.75	7	15.37
    17:20	Johnny Boom	        6.5	4.75	6.62
    17:20	Kells	                9.75	8	13.87
    		
    	hORSE			Form	tjc     odds
    17:50	Totally Charming	2.5	2.25	2.37
    17:50	Lammas	                2.5	3.5	4
    17:50	Star Of St James	6.75	4.5	10.62
    17:50	Plastic Paddy	        6	5	7.5
    17:50	Ulshaw Bridge	        7.25	7.75	11.5
    17:50	Gypsy Whisper	        5	7	9
    17:50	Pop Favorite	        8.25	6.5	15.37
    17:50	Battered	        8.5	7.25	12.87
    17:50	Harbour Vision	        7.25	6.75	14
    

    as with all tissue prices i think the accuracy is in the lowest 5 prices, although iconic belle is the
    outsider who would back it at 15.37 not a lot, but at 100/1 who knows
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.