• brian1147
    190
    couple of race where i think johnston's horses may get an easy lead

    card	name	trainer	pace fig.
    1	NOTATION	Mark Johnston	9.6
    2	MISS MULLIGAN	George Scott	4.8
    3	KEPALA	Eve Johnson Houghton	4.8
    4	HER INDOORS	Alan King	3.2
    5	FUTURE	John Gosden	4.8
    6	SUMMERTIME ROMANCE	Marco Botti	1.6
    7	SECRET SHADOW	Andrew Balding	6.4
    8	HARSTON	Harry Eustace	3.2
    9	HESPERIS	Hughie Morrison	4.8
    			
    card	name	trainer	pace fig.
    1	APPROACHABILITY	Mark Johnston	16
    2	DARK MYSTERY	Ian Williams	4.8
    3	FRANKLIN WILLIAM	Andrew Balding	1.6
    4	GRENOBLE	William Haggas	1.6
    5	ZAIN NIGHTS	Roger Charlton	0
    6	DRILL TO DREAM	Adrian Nicholls	0
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.