• brian1147
    192
    just watching these today, the prob column is the percentage of a trainers runneres he has sent
    to yarmouth.

    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    mahanakhon power.....3.25..132...64....78... 80 ..3.35*.3.45*.3.76... 80 ...2.55 ..
    mostaqqer............4.....133...65....78... 79 ..NR*...NR*...1.43... 71 ...6.53 ..
    mystic dragon........4.....120...52....77... 74 ..2.68*.2.7*..14.95.. 78 ...5.74 ..
    sophosc..............8.....128...60....77... 73 ..6.....7.2...1.03... 73 ...7.06 ..
    catch my breath......11....128...60....76... 71 ..12x...6.8x..9.94... 73 ...5.79 ..
    engrave..............11....135...67....75... 73 ..10.5..14.5..22.19.. 72 ...6.14 ..
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    finest sound.........3.....137...99....111.. 94 ..2.72..2.86..3.14... 94 ...1.50 ..
    dawaam...............4.5...140...102...107.. 90 ..4.1*..4.4*..0.77... 90 ...3.18 ..
    sky defender.........6.....132...94....110.. 86 ..8.8x..8x....2.53... 85 ...7.19 ..
    spanish archer.......6.....133...95....111.. 87 ..7.4x..7.8x..4.63... 86 ...8.39 ..
    the citys phantom....7.....124...86....111.. 83 ..16....8.2...6.49... 82 ...7.74 ..
    protected guest......11....128...90....103.. 80 ..11.5*.16*...15.77.. 79 ...7.79 ..
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    find.................1.44..131...87....94... 98 ..1.43..1.51..4.13... 97 ...1.1 ...
    grenoble.............5.....131...00....00... 50 ..10....9.....4.7.... 47 ...4.96 ..
    savvy victory........11....131...00....00... 47 ..8.....6.6...8.2.... 49 ...6.52 ..
    user kindly..........11....131...00....00... 47 ..16.5..20....7.59... 45 ...6.68 ..
    rushford.............51....131...00....74... 69 ..24....30....4.66... 69 ...5.98 ..
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    uncs.................2.5...132...79....89... 87 ..2.5...2.6...4.05... 86 ...0.30 ..
    banshee..............2.75..128...75....88... 84 ..2.58..2.7...0...... 84 ...4.01 ..
    sharp combo..........3.5...132...79....89... 83 ..4.....3.95..2.53... 82 ...5.19 ..
    solomons judgement...4.....131...68....78... 78 ..2.94..3.15..5.83... 80 ...1.90 ..
    graystone............5.....133...70....79... 77 ..3.65*.3.2*..2.48... 81 ...5.06 ..
    piselli molli........5.....130...67....78... 76 ..NR....NR....4.66... 70 ...5.90 ..
    goddess of fire......7.....134...65....77... 75 ..7.8...7.6...9.94... 75 ...9.27 ..
    silkstone............8.....132...63....79... 75 ..7.8...9.8...2.98... 74 ...9.20 ..
    bahia star...........11....129...66....76... 71 ..15x...16x...8.75... 70 ...7.17 ..
    global hope..........13....128...59....78... 71 ..23x...34x...7.43... 70 ...10.6 ..
    oud metha bridge.....13....133...64....79... 73 ..17....17.5..22.19.. 73 ...9.45 ..
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    eevilynn drew........4.....137...64....76... 79 ..5.7...6.....6.92... 77 ...7.56 ..
    liger king...........6.....133...65....75... 75 ..4.4...4.3...3.31... 77 ...6.23 ..
    oh so woke...........7.....132...64....73... 73 ..12.5..13.5..0.74... 71 ...7.25 ..
    jack ryan............8.....130...57....68... 70 ..12.5..9.2...9.94... 70 ...8.94 ..
    epic express.........9.....126...58....74... 70 ..9.6...9.6...13.98.. 70 ...6.86 ..
    hi ho silver.........11....131...58....73... 71 ..16x...16.5x.19.59.. 70 ...8.98 ..
    spanish mane.........11....131...58....78... 73 ..NR....NR....22.19.. 70 ...8.04 ..
    special mayson.......11....129...61....73... 70 ..15....12....2.98... 70 ...10.4 ..
    signorinadoro........13....124...51....71... 68 ..8.8...14....10.82.. 67 ...8.72 ..
    maahi ve.............17....125...57....73... 68 ..20....26....1.95... 67 ...12.6 ..
    river chorus.........34....128...60....72... 68 ..48x...60x...5.28... 67 ...11.1 ..
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    molly shaw...........4.5...134...65....80... 79 ..3.65..3.95..19.59.. 80 ...2.35 ..
    morty................6.....127...61....76... 73 ..16.5*.17*...0.74... 70 ...8.96 ..
    media guest..........7.....137...71....75... 75 ..5.9...6.4...15.77.. 76 ...6.93 ..
    world of windhover...7.....138...69....76... 76 ..7.8...7.4...13.98.. 76 ...6.89 ..
    heers sadie..........9.....126...60....75... 71 ..14.5..13....22.19.. 70 ...9.41 ..
    mr millarcky.........9.....132...63....80... 74 ..9x....7.8x..8.75... 75 ...7.02 ..
    camachess............13....138...69....77... 74 ..17.5x.19x...10.82.. 73 ...8.57 ..
    elakazaam............13....133...67....78... 73 ..15.5x.14x...0.95... 73 ...10.8 ..
    minhaaj..............13....138...69....78... 75 ..19....16....1.95... 74 ...11.3 ..
    rockett man..........13....132...66....78... 73 ..18.5x.28x...10.11.. 71 ...10.8 ..
    
  • brian1147
    192
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    mahanakhon power.....3.25..132...64....78... 80 ..3.35*.3.45*.3.76... 80 ...2.55 ..2nd ..9/4     
    mostaqqer............4.....133...65....78... 79 ..NR*...NR*...1.43... 71 ...6.53 ....NR
    mystic dragon........4.....120...52....77... 74 ..2.68*.2.7*..14.95.. 78 ...5.74 ..1st ..13/8F   
    sophosc..............8.....128...60....77... 73 ..6.....7.2...1.03... 73 ...7.06 ..3rd ..7/2     
    catch my breath......11....128...60....76... 71 ..12x...6.8x..9.94... 73 ...5.79 ..4th ..11/2    
    engrave..............11....135...67....75... 73 ..10.5..14.5..22.19.. 72 ...6.14 ..5th ..14/1    
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    finest sound.........3.....137...99....111.. 94 ..2.72..2.86..3.14... 94 ...1.50 ..1st ..7/4F    
    dawaam...............4.5...140...102...107.. 90 ..4.1*..4.4*..0.77... 90 ...3.18 ..3rd ..4/1     
    sky defender.........6.....132...94....110.. 86 ..8.8x..8x....2.53... 85 ...7.19 ..2nd ..9/2     
    spanish archer.......6.....133...95....111.. 87 ..7.4x..7.8x..4.63... 86 ...8.39 ..6th ..6/1     
    the citys phantom....7.....124...86....111.. 83 ..16....8.2...6.49... 82 ...7.74 ..5th ..6/1     
    protected guest......11....128...90....103.. 80 ..11.5*.16*...15.77.. 79 ...7.79 ..4th ..11/1    
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    find.................1.44..131...87....94... 98 ..1.43..1.51..4.13... 97 ...1.1 ...1st ..3/10F 
    grenoble.............5.....131...00....00... 50 ..10....9.....4.7.... 47 ...4.96 ..2nd ..5/1     
    savvy victory........11....131...00....00... 47 ..8.....6.6...8.2.... 49 ...6.52 ..4th ..8/1     
    user kindly..........11....131...00....00... 47 ..16.5..20....7.59... 45 ...6.68 ..3rd ..18/1    
    rushford.............51....131...00....74... 69 ..24....30....4.66... 69 ...5.98 ..5th ..33/1    
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    uncs.................2.5...132...79....89... 87 ..2.5...2.6...4.05... 86 ...0.30 ..2nd ..5/4F    
    banshee..............2.75..128...75....88... 84 ..2.58..2.7...0...... 84 ...4.01 ..1st ..6/4     
    sharp combo..........3.5...132...79....89... 83 ..4.....3.95..2.53... 82 ...5.19 ..3rd ..7/2 
    
     NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT   
    solomons judgement...4.....131...68....78... 78 ..2.94..3.15..5.83... 80 ...1.90 ..2nd ..2/1     
    graystone............5.....133...70....79... 77 ..3.65*.3.2*..2.48... 81 ...5.06 ..3rd ..15/8F   
    piselli molli........5.....130...67....78... 76 ..NR....NR....4.66... 70 ...5.90 ....NR
    goddess of fire......7.....134...65....77... 75 ..7.8...7.6...9.94... 75 ...9.27 ..1st ..9/2     
    silkstone............8.....132...63....79... 75 ..7.8...9.8...2.98... 74 ...9.20 ..5th ..15/2    
    bahia star...........11....129...66....76... 71 ..15x...16x...8.75... 70 ...7.17 ..7th ..18/1    
    global hope..........13....128...59....78... 71 ..23x...34x...7.43... 70 ...10.6 ..6th ..28/1    
    oud metha bridge.....13....133...64....79... 73 ..17....17.5..22.19.. 73 ...9.45 ..4th ..16/1    
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    eevilynn drew........4.....137...64....76... 79 ..5.7...6.....6.92... 77 ...7.56 ..6th ..9/2     
    liger king...........6.....133...65....75... 75 ..4.4...4.3...3.31... 77 ...6.23 ..1st ..10/3F 
    oh so woke...........7.....132...64....73... 73 ..12.5..13.5..0.74... 71 ...7.25 ..11th..15/2    
    jack ryan............8.....130...57....68... 70 ..12.5..9.2...9.94... 70 ...8.94 ..7th ..11/2    
    epic express.........9.....126...58....74... 70 ..9.6...9.6...13.98.. 70 ...6.86 ..4th ..15/2    
    hi ho silver.........11....131...58....73... 71 ..16x...16.5x.19.59.. 70 ...8.98 ..8th ..16/1    
    spanish mane.........11....131...58....78... 73 ..NR....NR....22.19.. 70 ...8.04 ..5th ..10/1    
    special mayson.......11....129...61....73... 70 ..15....12....2.98... 70 ...10.4 ..2nd ..15/2    
    signorinadoro........13....124...51....71... 68 ..8.8...14....10.82.. 67 ...8.72 ..3rd ..14/1    
    maahi ve.............17....125...57....73... 68 ..20....26....1.95... 67 ...12.6 ..10th..28/1    
    river chorus.........34....128...60....72... 68 ..48x...60x...5.28... 67 ...11.1 ..9th ..66/1    
    
    NAME                 PSP   WGT   OR    RPR   RAW  BF1   BF2   PROB   RATING VAL   RESULT
    molly shaw...........4.5...134...65....80... 79 ..3.65..3.95..19.59.. 80 ...2.35 ..4th ..11/4F   
    morty................6.....127...61....76... 73 ..16.5*.17*...0.74... 70 ...8.96 ..10th..15/2    
    media guest..........7.....137...71....75... 75 ..5.9...6.4...15.77.. 76 ...6.93 ..2nd ..13/2    
    world of windhover...7.....138...69....76... 76 ..7.8...7.4...13.98.. 76 ...6.89 ..1st ..6/1     
    heers sadie..........9.....126...60....75... 71 ..14.5..13....22.19.. 70 ...9.41 ..5th ..10/1    
    mr millarcky.........9.....132...63....80... 74 ..9x....7.8x..8.75... 75 ...7.02 ..6th ..11/2    
    camachess............13....138...69....77... 74 ..17.5x.19x...10.82.. 73 ...8.57 ..9th ..25/1    
    elakazaam............13....133...67....78... 73 ..15.5x.14x...0.95... 73 ...10.8 ..3rd ..11/1    
    minhaaj..............13....138...69....78... 75 ..19....16....1.95... 74 ...11.3 ..8th ..12/1    
    rockett man..........13....132...66....78... 73 ..18.5x.28x...10.11.. 71 ...10.8 ..7th ..22/1    
    
    
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.