• brian1147
    192
    If there's any dog lovers that is,
    Not very well formatted
    24-04-21	CRAYFORD	10.17	
    Trap No. 6: Winners 3096			
    Trap No. 4: Winners 2966			
    Trap No. 3: Winners 2926			
    Trap No. 2: Winners 2906			
    Trap No. 1: Winners 2833			
    Trap No. 5: Winners 2757			
    Trap: Dog Name	Previous Fastest Speed	Previous Runs	Previous Win Count
    1:MUSTANG ANITA	36.06 m.p.h. (Avg 35.78 )	11	2 (18%)
    2:CHASE THE MONEY	36.91 m.p.h. (Avg 36.02 )	10	2 (20%)
    4:SO ITS TAYLOR	35.94 m.p.h. (Avg 35.59 )	2	1 (50%)
    5:LISSARRA KERO	35.99 m.p.h. (Avg 35.28 )	17	4 (24%)
    6:ESKE YASSOO	36.22 m.p.h. (Avg 35.20 )	13	3 (23%)
    24-04-21	CRAYFORD	10.37	
    Trap No. 6: Winners 3096			
    Trap No. 4: Winners 2966			
    Trap No. 3: Winners 2926			
    Trap No. 2: Winners 2906			
    Trap No. 1: Winners 2833			
    Trap No. 5: Winners 2757			
    Trap: Dog Name	Previous Fastest Speed	Previous Runs	Previous Win Count
    1:MONGYS DAISY	36.02 m.p.h. (Avg 34.95 )	21	3 (14%)
    2:SENAHEL SPLIT	35.20 m.p.h. (Avg 34.96 )	5	1 (20%)
    3:HITTHELIDS ANNIE	35.39 m.p.h. (Avg 34.80 )	13	2 (15%)
    4:EMMAS ACE	35.94 m.p.h. (Avg 34.89 )	13	3 (23%)
    5:MINES A TETLEYS	36.33 m.p.h. (Avg 35.30 )	47	9 (19%)
    6:BREXIT ABU	35.66 m.p.h. (Avg 35.05 )	13	1 (8%)
    24-04-21	CRAYFORD	10.53	
    Trap No. 6: Winners 3096			
    Trap No. 4: Winners 2966			
    Trap No. 3: Winners 2926			
    Trap No. 2: Winners 2906			
    Trap No. 1: Winners 2833			
    Trap No. 5: Winners 2757			
    Trap: Dog Name	Previous Fastest Speed	Previous Runs	Previous Win Count
    1:FINAL VENUS	37.90 m.p.h. (Avg 34.70 )	43	6 (14%)
    2:BELLAGORS BADGER	34.67 m.p.h. (Avg 29.91 )	8	0 (0%)
    4:VELVET RANGER	36.29 m.p.h. (Avg 35.27 )	52	9 (17%)
    5:GENEVA ALEX	34.98 m.p.h. (Avg 32.33 )	19	1 (5%)
    6:SOUTHLODGE TIME	36.14 m.p.h. (Avg 34.28 )	16	2 (13%)
    24-04-21	CRAYFORD	11.09	
    Trap No. 6: Winners 3096			
    Trap No. 4: Winners 2966			
    Trap No. 3: Winners 2926			
    Trap No. 2: Winners 2906			
    Trap No. 1: Winners 2833			
    Trap No. 5: Winners 2757			
    Trap: Dog Name	Previous Fastest Speed	Previous Runs	Previous Win Count
    1:EARLYJAMWAR	35.42 m.p.h. (Avg 34.88 )	13	3 (23%)
    2:CASKY BEAUTY	36.14 m.p.h. (Avg 35.20 )	64	10 (16%)
    3:TOMMY KOWEYS CAR	35.63 m.p.h. (Avg 34.93 )	18	2 (11%)
    4:SWIFT HUMBLE	37.13 m.p.h. (Avg 35.50 )	17	2 (12%)
    5:KELVA SHABNAM	35.90 m.p.h. (Avg 34.33 )	55	8 (15%)
    6:MUSTANG SNOSOCKS	36.78 m.p.h. (Avg 35.19 )	25	3 (12%)
    24-04-21	CRAYFORD	11.24	
    Trap No. 6: Winners 3096			
    Trap No. 4: Winners 2966			
    Trap No. 3: Winners 2926			
    Trap No. 2: Winners 2906			
    Trap No. 1: Winners 2833			
    Trap No. 5: Winners 2757			
    Trap: Dog Name	Previous Fastest Speed	Previous Runs	Previous Win Count
    1:ACTON DANI	35.00 m.p.h. (Avg 34.14 )	49	5 (10%)
    2:CANVAS BLITZ	34.18 m.p.h. (Avg 33.87 )	3	0 (0%)
    3:GO PENNY	34.17 m.p.h. (Avg 34.17 )	1	0 (0%)
    5:PUMPSTREET PAT	35.55 m.p.h. (Avg 34.35 )	5	0 (0%)
    24-04-21	CRAYFORD	11.39	
    Trap No. 6: Winners 3096			
    Trap No. 4: Winners 2966			
    Trap No. 3: Winners 2926			
    Trap No. 2: Winners 2906			
    Trap No. 1: Winners 2833			
    Trap No. 5: Winners 2757			
    Trap: Dog Name	Previous Fastest Speed	Previous Runs	Previous Win Count
    1:MONFIN ROSE	36.02 m.p.h. (Avg 33.33 )	19	5 (26%)
    2:CROSSFIELD KAYLA	36.08 m.p.h. (Avg 31.85 )	10	3 (30%)
    3:MACNISH	37.76 m.p.h. (Avg 34.39 )	18	5 (28%)
    4:PENNYS BOBBY	36.70 m.p.h. (Avg 35.79 )	14	2 (14%)
    6:KEPLAR LUCY	36.34 m.p.h. (Avg 32.93 )	30	10 (33%)
    24-04-21	CRAYFORD	11.54	
    Trap No. 6: Winners 3096			
    Trap No. 4: Winners 2966			
    Trap No. 3: Winners 2926			
    Trap No. 2: Winners 2906			
    Trap No. 1: Winners 2833			
    Trap No. 5: Winners 2757			
    Trap: Dog Name	Previous Fastest Speed	Previous Runs	Previous Win Count
    1:ARDNASOOL FLASH	35.13 m.p.h. (Avg 34.64 )	6	1 (17%)
    2:KNOCTOO NIAMH	36.84 m.p.h. (Avg 34.66 )	62	12 (19%)
    3:GRAVELTRAP LEON	36.02 m.p.h. (Avg 34.28 )	50	7 (14%)
    4:LAMORNA TIGRESS	36.62 m.p.h. (Avg 34.29 )	46	7 (15%)
    5:WICKY WAG	37.23 m.p.h. (Avg 35.23 )	77	17 (22%)
    6:SUBTERFUGE	36.17 m.p.h. (Avg 34.43 )	114	19 (17%)
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.