• brian1147
    180
    Races where the top two have a better than 50% probability (prob) of winning
    1.00 BATH 
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    STAKE
    kool moe dee.........3......136...45....82... 84 ..3.55*.3*....27.1... 84 ...2.45 ..£6.66
    one day..............3.75..128...63....80... 78 ..4.1...4.5...24.1... 77 ...3.66 ...£4.50
    virginia plane.......6.5...128...46....82... 75 ..5.4...5.3...19.1... 76 ...5.02 ..
    mirror kisses........8.....133...36....82... 76 ..25....27....11.2... 73 ...8.07 ..
    four adaay...........6.5...123...38....81... 73 ..7*....8*....11.0... 72 ...8.32 ..
    peerless.............8.....118...54....78... 70 ..7.8...9.4...10.3... 69 ...8.73 ..
     
    2,20 CHELM 
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    STAKE
    laser show...........3.....133...62....113.. 93 ..3.05..2.82..27.1... 94 ...2.63 ..£7.10
    vale of kent.........5.5...135...51....110.. 88 ..4.6x..3.9x..26..... 90 ...3.18 ..£5.12
    oh this is us........5.5...135...45....112.. 88 ..6.8*..8.2*..15.9... 86 ...5.81 ..
    arbalet..............4.....125...55....112.. 87 ..5.6...5.8...14.4... 85 ...6.48 ..
    fiji.................6.5...116...52....110.. 80 ..6.8...9.8...12.3... 79 ...7.76 ..
    
    4.35 WOLV
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    STAKE
    rideson..............4.5...132...56....87... 80 ..3.45..3.8...36.1... 82 ...1.38 ..£5.26
    make it rain.........3.5...134...58....84... 82 ..2.38..2.26..24.1... 87 ...3.45 ..£8.84
    dutch painting.......7.....131...35....83... 76 ..11.5..15....12.5... 74 ...7.53 ..
    queen of all.........15....128...52....85... 73 ..NR....NR....12.0... 71 ...7.74 ..
    no nay bella.........7.....127...38....83... 75 ..7.2...7.4...11.8... 75 ...8.03 ..
    polyphony............3.5...133...33....86... 83 ..11....8.4...10.3... 77 ...8.30 ..
    
  • AKD
    492
    Good start, Brian, good luck with others.
  • AKD
    492
    3 out of 3, very good. I had a free bet to use, used it on a double on the last two, thanks.
  • brian1147
    180
    Nice to end the day with a bit of profit.
    Your welcome AKD.
  • malawi
    125
    well done 3 out 3 races not easy
  • calvert
    351
    Well Done Brian
  • Rodeo
    255
    n1 bri :smile:
  • brian1147
    180
    thanks for the comments lads.
    Only one race today fits the bill.

    3.25 LING
    NAME                 PP    WGT   RTF   RPR   RAW  BF1   BF2   PROB    RATS  VAL    STAKE
    clog maker...........2.5...137...51....85... 87 ..3.....3.05..43.3... 85 ...0.60 ..£6.60
    clareyblue...........3.75..137...33....88... 84 ..2.94..2.7...21..... 87 ...4.06 ..£7.40
    never dark...........5.5...136...53....83... 79 ..7.4x..8.2x..14.8... 77 ...6.60 ..
    little brown trout...5.5...131...100...89... 79 ..6.6x..7x....13.8... 78 ...7.01 ..
    equally fast.........21....122...54....89... 72 ..34....36....10.8... 71 ...8.33 ..
    heer we go again.....21....135...47....84... 75 ..25....26....10..... 74 ...8.62 ..
    
  • AKD
    492
    Missed it today, but well done.
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.