• brian1147
    192
    A few mid morning steamers to keep an eye on.
    Formatted badly but hope it's readable.

    Horse Name	Race	Trainer	Early Morning	Trading now	Matched
     Our Anniversary	16:15 Gowr	Mrs D. A. Love	38	9.8	£12.76
     Ebony Maw	13:35 Gowr	G. M. Lyons	18.9	6.6	£1597.10
     Curious Bride	14:05 Gowr	Noel Meade	85	28	£26.00
     Never Rains	14:35 Gowr	Denis Hogan	21	8.8	£690.81
     Ninjago	14:55 Muss	Paul Midgley	20.17	9.6	£635.43
     Robsdelight	16:55 Yarm	Gay Kelleway	14.97	7.6	£8070.18
     Poucor	15:50 Yarm	Mick Channon	14.75	7.6	£969.02
     Pecheurs De Perles	17:30 Yarm	John Butler	41.83	21	£79.57
     Yenillik	16:45 Gowr	W. McCreery	9.56	5.4	£760.34
     Piper Bomb	15:40 Gowr	Adrian McGuinness	20	11.5	£54.14
     Pasley	17:20 Gowr	Joseph Patrick O'Brien	3.59	2.46	£5527.09
     Parikarma	14:10 Yarm	Ed Dunlop	18.5	11	£648.00
     Three Saints Bay	15:25 Muss	David O'Meara	26.12	15.5	£543.41
     Boom Boom Boom	14:45 Yarm	Stuart Williams	38.38	23	£265.84
     Employer	16:00 Muss	Jim Goldie	7.94	5.1	£1749.53
     Lady Arona	14:35 Gowr	Mrs J. Harrington	34.57	21	£188.48
     Ivaquestion	13:35 Gowr	Ms Sheila Lavery	22.33	14	£464.43
     What Will Be	20:25 Wolv	Olly Murphy	6.86	4.7	£4384.18
     Mousquetaire	16:20 Yarm	David Menuisier	50	32	£7.99
     Closer Than Close	16:20 Yarm	Jonathan Portman	21.93	14.5	£208.21
     Bricklebrit	15:50 Yarm	Rae Guest	42.67	28	£31.00
     Bigz Belief	15:10 Gowr	Matthew J. Smith	38	25	£32.63
     Talk Now	16:15 Gowr	Thomas Cleary	26	18	£176.23
     Cherries At Dawn	20:25 Wolv	Dominic Ffrench Davis	28.83	20	£346.88
     Lord Howard	16:20 Yarm	Mick Channon	7	5.1	£1399.89
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.