• brian1147
    180
    Another quiet sunday.

    Quick explain.
    PSP paper price
    WGT weight
    TS was topspeed now trainers ran to forfm figure
    RPR racingpost rating
    RAW my assessment of rating based on previous four
    BF1 betfair price at 9am
    BF2 betfair price an hour before start of racing
    CLASS sires rating
    RATING adjusted RAW,BF2,CLASS and VAL.
    VAL my odds based on trainer,jockey and horses form

    AYR 20/01/19
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    glinger flame........3.....159...80....129.. 107 .3.35..3.....2.5.... 108 ..7  ....
    sams adventure.......3.75..159...69....129.. 105 .3.8*..4.5*..3.01... 104 ..12.8  .
    off the hook.........4.....152...67....137.. 105 .5.9*..4.7*..6.23... 104 ..12.8  .
    stung for cash.......10....159...25....00... 56 ..7.4...8.4...4.37... 58 ...9.3  ..
    lord springfield.....13....159...35....106.. 91 ..16....22....1.7.... 91 ...8.8  ..
    uptown harry.........15....159...50....113.. 93 ..27....44....4.74... 92 ...11.2  .
    thomas do............21....159...35....00... 55 ..34....60....5.95... 54 ...12.5  .
    timesawaiting........21....159...29....112.. 92 ..70....110...2.97... 92 ...11  ...
    adelphi prince.......26....159...70....00... 54 ..70....110...5.42... 54 ...22.4  .
    exit to where........26....159...29....00... 54 ..70....160...9.99... 54 ...17.9  .
    as the crow flies....51....159...00....99... 87 ..44....60....6.24... 87 ...44.9  .
    asking for answers...51....159...50....113.. 91 ..200...240...6.41... 92 ...15.8  .
    oh no................51....159...50....101.. 87 ..260...350...2.98... 88 ...31.7  .
    golan warrior........101...159...67....61... 74 ..300...410...2.08... 74 ...28.3  .
    robin de plan........101...152...00....69... 74 ..999...999...5.09... 74 ...49  ...
    salven...............101...159...17....41... 67 ..999...999...5.73... 67 ...31.7  .
    sixties glenark......101...159...00....00... 53 ..550...999...3.65... 54 ...18.6  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    ask ben..............2.25..158...43....135.. 112 .1.99..1.89..6.73... 116 ..2.1  ..
    speak of the devil...3.25..152...29....00... 61 ..4.6...5.....6.79... 58 ...9.1  ..
    craiganboy...........6.5...158...67....130.. 101 .7*....7.4*..3.99... 102 ..5.6  ..
    diocese..............7.5...158...100...120.. 97 ..11*...10.5*.11.25.. 97 ...5.8  ..
    pieceoftheaction.....10....152...17....00... 54 ..14....17....6.48... 53 ...8.5  ..
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    destrier.............2.5...158...50....151.. 116 .2.52*.1.85*.11.94.. 122 ..4.4  ..
    sams gunner..........3.....152...57....00... 62 ..4.....3.....4.08... 62 ...6.3  ..
    reivers lad..........3.5...158...80....148.. 112 .3.4*..NR*...8.33... 103 ..2.9  ..
    tontos spirit........7.5...152...00....00... 55 ..11.5*.8.8*..5.4.... 55 ...4.3  ..
    uncle bobby..........101...152...57....121.. 91 ..90....100...5.66... 92 ...15.4  .
    margarets rose.......151...145...50....00... 49 ..110...60....3.05... 49 ...8.4  ..
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    geronimo.............4.5...168...33....132.. 107 .4.7*..4.1*..2.45... 109 ..10.3  .
    kings eclipse........7.....156...00....128.. 99 ..6.6*..7.6*..4.08... 100 ..12.1  .
    pretty miss mahler...7.....149...50....130.. 98 ..15....14.5..6.13... 96 ...8.3  ..
    present flight.......8.....150...29....131.. 98 ..10.5*.12*...4.26... 97 ...8.6  ..
    imperial prince......9.....147...50....134.. 97 ..13*...12*...4.08... 97 ...16.3  .
    finaghy ayr..........10....148...50....129.. 96 ..19....26....0...... 95 ...13.9  .
    teddy tee............10....164...80....131.. 102 .9.....7.6...7.05... 104 ..6.5  ..
    nakadam..............11....158...100...126.. 98 ..9.4...10....7.94... 99 ...10.5  .
    ash park.............15....166...43....131.. 101 .17.5..14....4.39... 102 ..9.4  ..
    royal salute.........17....148...50....129.. 94 ..18....32....4.86... 94 ...24.9  .
    carrigdhoun..........21....161...50....129.. 98 ..23x...28x...0...... 99 ...18.2  .
    lowanbehold..........26....151...00....125.. 93 ..55x...75x...4.97... 93 ...16.3  .
    samstown.............34....168...80....119.. 97 ..30....NR....4.66... 97 ...12.4  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    fiddlers bow.........5.....154...100...129.. 101 .4.7*..4.4*..7.43... 103 ..5.9  ..
    hills of dubai.......6.....163...35....130.. 103 .6.6...8.8...2.84... 102 ..6.9  ..
    calivigny............6.5...154...67....133.. 101 .8.6*..11.5*.5.6.... 100 ..10.1  .
    pookie pekan.........7.....157...43....128.. 100 .6.8...5.7...17.86.. 102 ..9.6  ..
    leskinfere...........8.....155...100...96... 88 ..10.5..10.5..2.96... 88 ...9  ....
    well above par.......8.....163...29....133.. 103 .10....6.6...5.3.... 105 ..9.7  ..
    angus milan..........11....165...38....129.. 101 .19....34....6.38... 100 ..17.5  .
    orioninverness.......11....154...29....132.. 98 ..9.6*..18.5*.5.47... 98 ...10.3  .
    bulls head...........17....156...50....00... 54 ..22x...26x...3.77... 54 ...16.4  .
    plus jamais..........17....167...50....133.. 102 .29x...36x...5.83... 102 ..10.1  .
    ueueteotl............21....157...71....130.. 97 ..20*...21*...3.57... 98 ...10.1  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    border victor........4.....160...00....102.. 96 ..7*....8.2*..2.2.... 92 ...17.1  .
    mash potato..........5.5...160...38....104.. 94 ..22....26....0.36... 90 ...19.5  .
    chocolat noir........6.5...154...50....104.. 91 ..7.4...7.6...6.94... 91 ...11.4  .
    valkenburg...........8.5...148...67....106.. 89 ..7.2x..7.6x..4.24... 90 ...11.4  .
    blue rhythm..........9.....158...25....104.. 91 ..13.5x.19x...6.32... 90 ...12.1  .
    no no mac............11....168...100...106.. 94 ..8.8...8.2...5.6.... 96 ...14.4  .
    bertalus.............13....152...67....109.. 90 ..21....34....3.65... 89 ...11.1  .
    coisa blanco.........17....150...100...105.. 87 ..13.5..15.5..4.89... 88 ...9.2  ..
    airdrigh.............21....147...67....105.. 86 ..17*...16*...6.37... 87 ...17.6  .
    so satisfied.........21....166...50....00... 57 ..12.5..14....4.21... 58 ...9.1  ..
    emma beag............26....151...100...80... 78 ..27x...23x...6.7.... 79 ...8.6  ..
    sevenballs of fire...26....168...50....99... 90 ..36....60....6.79... 90 ...32.1  .
    marlee massie........34....166...67....105.. 91 ..48....85....2.4.... 92 ...18.8  .
    westend theatre......34....146...50....00... 50 ..46....120...2.4.... 49 ...20.2  .
    cavalry scout........41....156...67....100.. 86 ..13....8.4...6.73... 90 ...18.2  .
    veauce de sivola.....51....140...00....00... 47 ..40....55....14.67.. 48 ...30.4  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    amberose.............4.5...165...80....91... 93 ..4.1...5.6...5.06... 92 ...4.7  ..
    chicago lady.........5.....166...35....107.. 98 ..10.5..16....6.84... 94 ...8.3  ..
    milan dancer.........5.....163...38....107.. 97 ..11....11.5..6.25... 94 ...10.2  .
    bracka lily..........6.....158...38....103.. 93 ..6.6...5.8...7.85... 94 ...14.8  .
    jessiemac............9.....162...50....109.. 94 ..7.2...6.4...8.27... 96 ...6.5  ..
    northern girl........11....162...70....109.. 93 ..6.6x..5.1x..5.42... 98 ...15.5  .
    devitosgoldengirl....17....157...29....103.. 89 ..32....30....6.89... 89 ...11.2  .
    just brooke..........17....152...67....97... 85 ..19.5..28....2.6.... 85 ...9.9  ..
    side of the road.....17....148...00....107.. 87 ..17.5..11.5..3.36... 89 ...10.5  .
    fairlee grace........34....141...43....00... 48 ..30....25....4.33... 49 ...10.5  .
    kitty fisher.........34....140...00....105.. 83 ..30x...38x...4.39... 83 ...21.8  .
    
    EXET 20/01/19
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    trans express........4.5...165...00....121.. 103 .5.5*..6.4*..2.23... 102 ..6.9  ..
    floresco.............5.....157...40....127.. 101 .6.6*..7*....0...... 100 ..9.6  ..
    nifty at fifty.......7.....156...56....123.. 98 ..9.2...9.2...5.3.... 98 ...15.5  .
    drama king...........9.....156...29....111.. 93 ..11.5..12....6.3.... 93 ...14.4  .
    peur de rien.........9.....153...63....127.. 97 ..15....13....7.55... 97 ...23.8  .
    copperhead...........11....150...47....119.. 93 ..8.....6.8...3.11... 96 ...8  ....
    nigh or never........11....159...46....122.. 97 ..10.5..13....3.77... 97 ...6.2  ..
    galactic power.......13....146...33....128.. 94 ..7.8x..6.8x..4.7.... 97 ...5.4  ..
    macksville...........13....153...33....122.. 94 ..NR*...NR*...3.54... 93 ...10.9  .
    broughtons admiral...15....161...25....122.. 97 ..13....12....1.74... 98 ...9.6  ..
    william b............17....166...35....00... 57 ..22....NR....7.51... 56 ...19.2  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    haldon hill..........2.87..158...17....00... 64 ..4.....4.6...8.37... 61 ...9.8  ..
    chambard.............4.....158...59....126.. 103 .4.8...5.2...0.81... 102 ..10  ...
    golden promise.......8.....158...38....129.. 100 .4.5...4.5...6.57... 104 ..12.9  .
    western duke.........8.....158...46....117.. 96 ..13x...12.5x.4.74... 95 ...8.4  ..
    lough derg diamond...11....158...47....106.. 91 ..18....19.5..5.97... 91 ...9.4  ..
    rococo river.........11....158...00....00... 56 ..9.6...10....5.51... 57 ...11.6  .
    sammy bill...........11....158...63....00... 56 ..11.5..9.6...3.46... 57 ...50.4  .
    flight deck..........21....158...38....115.. 93 ..75....85....6.61... 92 ...12.9  .
    champions club.......26....158...35....109.. 90 ..140...90....5.98... 90 ...41.2  .
    le milos.............34....147...35....111.. 87 ..100...100...5.38... 87 ...454  ..
    sweet obsession......51....151...27....00... 51 ..100...110...7.38... 51 ...18.1  .
    anis des malberaux...67....158...00....88... 82 ..48....110...0...... 83 ...14.1  .
    coby nine............67....158...00....95... 85 ..80....95....5.77... 86 ...14.1  .
    rupert valentino.....67....158...100...00... 53 ..110...100...4.91... 54 ...30.2  .
    harry haze...........101...158...00....97... 85 ..95....150...6.57... 86 ...25.2  .
    snatchitback.........101...158...67....00... 53 ..85....100...5.87... 54 ...6.3  ..
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    catchin time.........3.25..166...00....105.. 101 .4.1...4.7...0...... 98 ...11.1  .
    micras...............5.5...154...25....105.. 92 ..7.4...9.2...3.39... 91 ...8.6  ..
    kahdian..............8.....140...40....99... 84 ..9*....8.6*..4.25... 84 ...24.7  .
    time for champers....13....155...00....114.. 92 ..14*...14*...3.31... 93 ...26.6  .
    diablerets...........15....145...40....89... 80 ..16.5..18.5..0.29... 81 ...8.8  ..
    ifandabut............15....150...00....83... 80 ..15....13.5..4.8.... 81 ...17.3  .
    kristjano............15....155...25....97... 86 ..15....16....2.9.... 87 ...12.3  .
    mr magill............15....142...00....94... 81 ..25*...24*...0...... 81 ...6.6  ..
    vanderbilt...........15....162...00....103.. 91 ..25....27....3.61... 90 ...34.6  .
    eggesford............17....141...100...80... 76 ..34x...36x...3.39... 75 ...34.6  .
    top of the rocks.....17....141...00....00... 49 ..17.5..19.5..4.99... 49 ...17.3  .
    cornelius socks......21....142...100...104.. 84 ..9.2...8.4...0...... 87 ...15.7  .
    snowell..............21....161...33....00... 55 ..21....24....0.88... 56 ...9.3  ..
    call sign charlie....26....140...40....96... 80 ..34....55....4.62... 80 ...5.9  ..
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    printing dollars.....1.8...154...67....130.. 113 .1.82..1.85..11.02.. 114 ..2  ....
    cedar valley.........4.5...154...63....127.. 101 .4.9x..4.6x..6.64... 102 ..5.4  ..
    whispering affair....5.....154...46....125.. 100 .7.4...7.6...3.02... 98 ...5.4  ..
    berboru..............9.....154...44....122.. 96 ..10....10....5.83... 96 ...12.2  .
    cushuish.............26....154...17....108.. 89 ..28x...48x...7.56... 89 ...12.2  .
    rosie royale.........26....154...00....90... 83 ..48....110...4.16... 82 ...17.7  .
    cold fusion..........101...154...25....00... 52 ..210...280...4.12... 52 ...45.6  .
    sea present..........101...154...100...54... 70 ..190...250...6.01... 70 ...22.8  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    yalltari.............2.62..158...59....159.. 118 .1.94*.2.08*.6...... 123 ..4.8  ..
    king of realms.......4.5...158...46....159.. 113 .6.8...6.6...8.01... 112 ..4.8  ..
    equus secretus.......8.....152...44....147.. 104 .10.5..10.5..8.92... 104 ..10.7  .
    just your type.......8.....152...25....148.. 104 .22....26....6.18... 102 ..5.8  ..
    samuel jackson.......8.....152...00....150.. 105 .9.6...7.8...5...... 106 ..8.7  ..
    aurillac.............11....152...29....00... 54 ..16....19.5..5.3.... 53 ...14.6  .
    golden sunrise.......17....152...47....132.. 97 ..11....13.5..8.11... 98 ...5.5  ..
    tobefair.............21....152...00....137.. 98 ..NRx...NRx...0.16... 97 ...
    sustainable star.....251...152...00....00... 51 ..999*..999*..7.3.... 51 ...10  ...
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    urbanist.............5.5...166...44....109.. 98 ..3.9*..4.3*..3.33... 100 ..7.5  ..
    big time frank.......6.....156...33....106.. 93 ..7*....7*....5.54... 93 ...12  ...
    findusatgorcombe.....7.5...151...25....106.. 90 ..8.8*..9.8*..3.33... 90 ...15  ...
    blackmill............12....163...33....106.. 92 ..11x...12.5x.3.71... 93 ...13.5  .
    knight ofthe realm...12....163...17....105.. 92 ..16....23....5.57... 92 ...17.4  .
    bound hill...........13....157...00....96... 87 ..46....42....5.57... 86 ...30  ...
    tikkapick............13....154...47....103.. 88 ..14....19.5..5.79... 88 ...10.5  .
    black narcissus......15....166...27....106.. 93 ..32....34....6.7.... 93 ...11.2  .
    conas taoi...........15....159...60....00... 55 ..11.5x.9.6x..2.37... 57 ...10.8  .
    eddy.................15....165...00....100.. 91 ..27x...40x...2.37... 90 ...11.4  .
    fearsome fred........17....154...100...98... 86 ..14....14....0...... 87 ...36  ...
    youngoconnor.........17....161...60....104.. 90 ..15....17.5..3.97... 91 ...12.8  .
    charlie papa lima....21....162...40....105.. 91 ..25....42....6.84... 91 ...38.5  .
    one leader...........21....158...35....75... 79 ..14.5..120...5.84... 79 ...67.5  .
    magical man..........26....158...00....97... 86 ..NR....NR....0...... 86 ...18  ...
    mahlers first........26....159...17....00... 54 ..15.5x.27x...8.57... 55 ...28.4  .
    motts cross..........26....159...00....00... 54 ..14.5..48....4.17... 54 ...18  ...
    maccas stowaway......34....152...00....00... 52 ..9.6...65....6.98... 52 ...30  ...
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    young lieutenant.....4.5...158...67....111.. 97 ..5.9...8.4...4.66... 95 ...7.3  ..
    saint de reve........6.....158...43....103.. 93 ..5.5...4.....5.46... 96 ...8.1  ..
    moor freedom.........7.....151...33....113.. 93 ..7.2...9.8...5.28... 92 ...8  ....
    dhowin...............8.....158...38....00... 57 ..9.2...11....6.17... 56 ...30.8  .
    hurricane harvey.....8.....158...50....00... 57 ..5.8...6.4...5.93... 58 ...9.8  ..
    little ginge.........8.....158...59....00... 57 ..12.5..12....9.69... 56 ...12  ...
    shang tang...........9.....158...54....105.. 91 ..6.8...6.....7.09... 94 ...12.3  .
    dorrana..............11....151...40....104.. 88 ..NR....NR....2.73... 86 ...11  ...
    bindon lane..........17....158...17....00... 55 ..26....65....0...... 54 ...6.9  ..
    carolines charm......17....158...29....108.. 91 ..23....20....10.68.. 91 ...16  ...
    arctic footprint.....67....151...00....93... 82 ..75....140...2.64... 82 ...27  ...
    mondas legacy........101...151...00....00... 51 ..NR....NR....2.17... 51 ...16  ...
    youvebrokenmydream...101...140...33....94... 78 ..70....140...2.11... 79 ...33  ...
    
    THURL 20/01/19
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    the holy one.........1.90..164...43....131.. 116 .1.92..1.88..4.67... 117 ..6.9  ..
    generalisation.......4.5...164...44....118.. 101 .6.2...5.7...3.79... 101 ..5.4  ..
    mason jar............5.....162...50....114.. 99 ..6.4*..7.2*..3.96... 98 ...9.8  ..
    stowie belle.........8.....155...59....00... 56 ..8.6...9.2...4.89... 56 ...9.5  ..
    cadougarde...........21....164...00....107.. 92 ..30....36....7.64... 92 ...6  ....
    blackyellowred.......51....162...00....102.. 89 ..160...300...1.96... 89 ...38  ...
    cahir abbey tavern...51....160...29....00... 54 ..38....75....0.97... 54 ...38  ...
    doyens diva..........51....153...67....00... 52 ..160...180...5.13... 52 ...9.2  ..
    edelweis de laube....51....162...33....104.. 89 ..100...140...9.77... 90 ...25.3  .
    mossy white..........51....164...53....43... 70 ..230...210...3.61... 70 ...13.2  .
    classic escape.......67....166...53....77... 81 ..170...270...2.88... 82 ...13.2  .
    ashton court.........101...162...00....57... 73 ..999...999...5.11... 74 ...304  ..
    blackborow...........101...164...00....00... 55 ..150...310...4.89... 55 ...12.1  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    first approach.......2.87..159...68....141.. 112 .1.99..1.83..6.66... 119 ..3.8  ..
    monbeg worldwide.....3.5...164...53....137.. 110 .4.1*..3.5*..3.94... 111 ..3.2  ..
    cool saint...........4.33..152...44....130.. 102 .8.2...5.4...3.27... 101 ..3.6  ..
    ronald pump..........4.5...164...100...132.. 106 .6.8...NR....2.89... 100 ..3.4  ..
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    the king of brega....3.5...164...44....138.. 110 .5.5*..5.9*..4.07... 107 ..4.3  ..
    like an open book....3.75..156...00....139.. 107 .5.7*..5.1*..3.2.... 106 ..5.5  ..
    polished steel.......6.....149...43....134.. 100 .5.2...5.9...3.19... 101 ..6.1  ..
    ask nile.............8.....157...00....141.. 104 .6.6x..7x....5.03... 105 ..9.2  ..
    youngnedofthehill....9.....136...00....139.. 95 ..13.5*.11*...6.09... 96 ...16.5  .
    smiling eliza........13....136...53....139.. 94 ..15.5..12....5.03... 95 ...6.1  ..
    western boy..........13....164...33....135.. 102 .12....15.5..4.38... 103 ..14.9  .
    tourboy..............26....156...50....135.. 98 ..21*...24*...4.78... 99 ...19.6  .
    lareena..............34....149...00....140.. 97 ..16.5..19....5.23... 99 ...12  ...
    paolozzi.............34....140...00....00... 48 ..46....70....4.1.... 48 ...31.4  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    total recall.........3.....157...38....171.. 120 .3.25..3.3...5.48... 121 ..7.1  ..
    invitation only......4.5...160...38....167.. 116 .4.2...4.1...4.16... 118 ..3.7  ..
    tout est permis......4.5...157...68....164.. 114 .3.5...3.7...12.14.. 117 ..7.4  ..
    doctor phoenix.......9.....160...53....165.. 112 .26*...24*...1.7.... 111 ..6.6  ..
    sub lieutenant.......9.....160...44....169.. 113 .11.5..10.5..6.3.... 114 ..6.6  ..
    a toi phil...........11....162...53....168.. 113 .23....30....1.11... 112 ..6.4  ..
    jett.................17....157...43....159.. 107 .30....32....4.16... 107 ..9.4  ..
    amaulino.............201...157...54....132.. 96 ..260x..999x..4.52... 97 ...26.6  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    camelia de cotte.....1.90..157...38....154.. 121 .1.9*..1.86*.7.64... 123 ..3.4  ..
    meri devie...........2.75..154...75....149.. 113 .4.8*..5.8*..8.91... 108 ..15.6  .
    ellie mac............9.....154...44....144.. 103 .6.8...7.4...5.63... 105 ..4  ....
    tell me annie........15....154...100...137.. 99 ..17.5*.15*...3.15... 100 ..7  ....
    grey waters..........17....147...59....131.. 95 ..20x...25x...3.65... 95 ...4.7  ..
    oh me oh my..........51....154...00....130.. 95 ..55....40....5.1.... 96 ...11.1  .
    nellie pledge........67....154...100...125.. 93 ..25....26....5.19... 95 ...10.6  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    roaring bull.........3.25..163...53....135.. 110 .2.92..3.....4.43... 112 ..3.4  ..
    laid back luke.......4.5...154...100...137.. 104 .6.6...7.4...0.48... 103 ..13.3  .
    lilshane.............6.....160...00....136.. 104 .11....12.5..2.35... 102 ..17.2  .
    teachers pet.........6.5...162...40....137.. 105 .7.2...7.....4.09... 105 ..5.7  ..
    surf instructor......7.5...157...44....135.. 102 .7.2x..5.4x..5.11... 105 ..3.8  ..
    killaro boy..........13....164...00....133.. 102 .15.5x.NRx...1.39... 100 ..10.9  .
    double portrait......15....138...00....137.. 94 ..10....7.8...2...... 97 ...10.4  .
    sanibel island.......21....150...00....136.. 97 ..13x...44x...3.42... 97 ...10.4  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    ucello conti.........1.72..161...53....150.. 123 .1.58..1.54..2.62... 127 ..5  ....
    chosen dream.........6.....165...00....126.. 103 .14.5..15.5..1.6.... 100 ..4.3  ..
    gwencily berbas......7.5...165...100...126.. 101 .6.4...6.4...11.5... 103 ..6.2  ..
    sidetracked..........9.....165...100...107.. 94 ..21....17.5..4.34... 93 ...8.3  ..
    samanntom............13....165...100...00... 58 ..32....40....3.55... 56 ...18.7  .
    blue templar.........15....161...00....122.. 97 ..18*...27*...5.39... 97 ...8.3  ..
    macs legend..........17....168...00....116.. 97 ..27....24....4.55... 97 ...8.3  ..
    myrons...............17....161...100...107.. 91 ..29....150...3.92... 90 ...10.7  .
    home farm............26....161...100...00... 55 ..NRx...NRx...3.2.... 54 ...25  ...
    
    
  • Dadeo
    44
    Thanks Brian :smile:
  • brian1147
    180
    ayr
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    glinger flame........3.....159...80....129.. 107 .3.35..3.....2.5.... 108 ..7  ....3rd ..3/1   
    sams adventure.......3.75..159...69....129.. 105 .3.8*..4.5*..3.01... 104 ..12.8  .2nd ..9/4   
    off the hook.........4.....152...67....137.. 105 .5.9*..4.7*..6.23... 104 ..12.8  .1st ..2/1F  
    stung for cash.......10....159...25....00... 56 ..7.4...8.4...4.37... 58 ...9.3  ..6th ..12/1  
    lord springfield.....13....159...35....106.. 91 ..16....22....1.7.... 91 ...8.8  ..5th ..20/1  
    uptown harry.........15....159...50....113.. 93 ..27....44....4.74... 92 ...11.2  .4th ..25/1  
    thomas do............21....159...35....00... 55 ..34....60....5.95... 54 ...12.5  .12th..50/1  
    timesawaiting........21....159...29....112.. 92 ..70....110...2.97... 92 ...11  ...10th..50/1  
    adelphi prince.......26....159...70....00... 54 ..70....110...5.42... 54 ...22.4  .9th ..66/1  
    exit to where........26....159...29....00... 54 ..70....160...9.99... 54 ...17.9  .7th ..66/1  
    as the crow flies....51....159...00....99... 87 ..44....60....6.24... 87 ...44.9  .14th..40/1  
    asking for answers...51....159...50....113.. 91 ..200...240...6.41... 92 ...15.8  .8th ..100/1 
    oh no................51....159...50....101.. 87 ..260...350...2.98... 88 ...31.7  .11th..200/1 
    golan warrior........101...159...67....61... 74 ..300...410...2.08... 74 ...28.3  .13th..300/1 
    robin de plan........101...152...00....69... 74 ..999...999...5.09... 74 ...49  ...PU  ..300/1 
    salven...............101...159...17....41... 67 ..999...999...5.73... 67 ...31.7  .15th..250/1 
    sixties glenark......101...159...00....00... 53 ..550...999...3.65... 54 ...18.6  .PU  ..250/1 
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    ask ben..............2.25..158...43....135.. 112 .1.99..1.89..6.73... 116 ..2.1  ..1st ..4/5F  
    speak of the devil...3.25..152...29....00... 61 ..4.6...5.....6.79... 58 ...9.1  ..3rd ..6/1   
    craiganboy...........6.5...158...67....130.. 101 .7*....7.4*..3.99... 102 ..5.6  ..2nd ..7/1   
    diocese..............7.5...158...100...120.. 97 ..11*...10.5*.11.25.. 97 ...5.8  ..F   ..9/2   
    pieceoftheaction.....10....152...17....00... 54 ..14....17....6.48... 53 ...8.5  ..4th ..14/1  
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    destrier.............2.5...158...50....151.. 116 .2.52*.1.85*.11.94.. 122 ..4.4  ..1st ..1/2F  
    sams gunner..........3.....152...57....00... 62 ..4.....3.....4.08... 62 ...6.3  ..3rd ..3/1   
    reivers lad..........3.5...158...80....148.. 112 .3.4*..NR*...8.33... 103 ..2.9  ..NR
    tontos spirit........7.5...152...00....00... 55 ..11.5*.8.8*..5.4.... 55 ...4.3  ..2nd ..6/1   
    uncle bobby..........101...152...57....121.. 91 ..90....100...5.66... 92 ...15.4  .4th ..100/1 
    margarets rose.......151...145...50....00... 49 ..110...60....3.05... 49 ...8.4  ..5th ..200/1 
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    geronimo.............4.5...168...33....132.. 107 .4.7*..4.1*..2.45... 109 ..10.3  .1st ..15/8F 
    kings eclipse........7.....156...00....128.. 99 ..6.6*..7.6*..4.08... 100 ..12.1  .12th..8/1   
    pretty miss mahler...7.....149...50....130.. 98 ..15....14.5..6.13... 96 ...8.3  ..5th ..10/1  
    present flight.......8.....150...29....131.. 98 ..10.5*.12*...4.26... 97 ...8.6  ..4th ..10/1  
    imperial prince......9.....147...50....134.. 97 ..13*...12*...4.08... 97 ...16.3  .6th ..9/1   
    finaghy ayr..........10....148...50....129.. 96 ..19....26....0...... 95 ...13.9  .10th..22/1  
    teddy tee............10....164...80....131.. 102 .9.....7.6...7.05... 104 ..6.5  ..2nd ..7/1   
    nakadam..............11....158...100...126.. 98 ..9.4...10....7.94... 99 ...10.5  .8th ..9/1   
    ash park.............15....166...43....131.. 101 .17.5..14....4.39... 102 ..9.4  ..3rd ..20/1  
    royal salute.........17....148...50....129.. 94 ..18....32....4.86... 94 ...24.9  .11th..16/1  
    carrigdhoun..........21....161...50....129.. 98 ..23x...28x...0...... 99 ...18.2  .7th ..14/1  
    lowanbehold..........26....151...00....125.. 93 ..55x...75x...4.97... 93 ...16.3  .9th ..40/1  
    samstown.............34....168...80....119.. 97 ..30....NR....4.66... 97 ...12.4  .NR
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    fiddlers bow.........5.....154...100...129.. 101 .4.7*..4.4*..7.43... 103 ..5.9  ..1st ..9/2J  
    hills of dubai.......6.....163...35....130.. 103 .6.6...8.8...2.84... 102 ..6.9  ..PU  ..11/2  
    calivigny............6.5...154...67....133.. 101 .8.6*..11.5*.5.6.... 100 ..10.1  .3rd ..13/2  
    pookie pekan.........7.....157...43....128.. 100 .6.8...5.7...17.86.. 102 ..9.6  ..5th ..9/2J  
    leskinfere...........8.....155...100...96... 88 ..10.5..10.5..2.96... 88 ...9  ....PU  ..6/1   
    well above par.......8.....163...29....133.. 103 .10....6.6...5.3.... 105 ..9.7  ..7th ..5/1   
    angus milan..........11....165...38....129.. 101 .19....34....6.38... 100 ..17.5  .2nd ..16/1  
