• brian1147
    190
    nothing ventured nothing gained.

    class 55
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    startling............3.75..134...53....66... 71 ..4.4...5.5...65.6... 68 ...32.5 ..*
    dubai magic..........5.....137...00....58... 52 ..4.....5.....21.8... 52 ...45.3 ..
    causin a commotion...6.....130...00....57... 49 ..4.9...3.9...10.9... 52 ...43.7 ..
    pure liberty.........7.....125...19....62... 53 ..9.2...11.5..49.2... 51 ...30.8 ..
    bank on kent.........9.....136...44....63... 64 ..............26.5... 93 ...45.3 ..
    lady lovebug.........10....135...00....65... 48 ..14.5..19.5..22.6... 47 ...42.7 ..
    deal maker...........12....132...45....63... 62 ..18....15.5..50.7... 61 ...44.3 ..
    love rock............12....132...36....57... 59 ..13.5..9.8...25.7... 59 ...46 ....
    roc dazur............21....128...00....57... 44 ..24....16....20.3... 45 ...43.7 ..
    east lea.............34....122...00....61... 42 ..130...60....10.9... 41 ...28.3 ..
    forget the past......41....122...00....50... 41 ..100...120...9.38... 41 ...8.3 ...
    
    class 56
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    all ways glamorous...2.75..133...00....81... 56 ..2.82..4.1...66.4... 52 ...82.3 ..
    glowchester..........4.5...128...00....79... 50 ..7.8...11.5..59.3... 46 ...74.7 ..
    maid in chelsea......4.5...128...00....72... 50 ..3.7...2.94..49.2... 54 ...76 ....
    mockirr..............4.5...133...44....57... 66 ..5.....3.35..44.5... 69 ...62 ....*
    safanah..............13....128...00....00... 45 ..23....28....25..... 44 ...00 ....
    bear rock............34....128...00....00... 44 ..85....180...25..... 43 ...00 ....
    gigastar.............34....128...33....55... 55 ..40....70....25..... 54 ...41 ....
    
    class 64
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    shamardia............2.75..133...47....71... 72 ..3.35*.2.92*.32.8... 71 ...74.5 ..
    coconut bay..........5.....130...54....68... 68 ..5.3...6.4...25.7... 67 ...70.3 ..
    araifjan.............7.....128...64....69... 69 ..10.5..10....56.2... 67 ...70.8 ..*
    lochaber.............8.....134...44....69... 64 ..8.....9.2...33.5... 63 ...63.8 ..
    neptune legend.......9.....125...38....68... 58 ..6.6...7.4...44.5... 59 ...71 ....
    banana...............11....123...51....70... 61 ..19....20....18.7... 60 ...63 ....
    a pint of bear.......13....135...37....67... 60 ..15....13.5..37.5... 60 ...67.8 ..
    coast................15....127...54....70... 63 ..18.5..16.5..34.3... 62 ...56.5 ..
    pink stripes.........26....122...51....67... 59 ..46....50....23.4... 58 ...51 ....
    kodi hawk............67....122...45....70... 56 ..80....110...28.9... 56 ...24 ....
    
    class 60
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    cavalry call.........4.5...134...59....83... 72 ..5.5*..6.6*..40.6... 69 ...87.8 ..
    war chant............5.5...144...59....81... 74 ..7.....5.4...45.3... 74 ...97.3 ..
    winterfair...........5.5...135...38....80... 64 ..6.2...4.9...50.7... 64 ...94.5 ..
    zipster..............7.....133...71....80... 73 ..6.2...6.2...40.6... 73 ...88 ....*
    hartswood............8.....138...60....85... 70 ..26....29....44.5... 67 ...88.8 ..
    between me and u.....11....130...47....79... 62 ..18.5..20....32.8... 61 ...72.3 ..
    visibility...........13....132...59....86... 66 ..16.5..19....42.1... 65 ...83.3 ..
    local bay............15....138...00....81... 48 ..38....95....21.8... 46 ...94.3 ..
    ernies valentine.....17....139...55....73... 67 ..55....55....27.3... 65 ...88 ....
    tasmanian legend.....17....132...44....77... 61 ..12....16.5..32.0... 61 ...74.3 ..
    master of combat.....21....138...49....83... 64 ..9.6...11....34.3... 65 ...87.8 ..
    intercessor..........34....139...60....78... 67 ..60....95....17.1... 67 ...90.8 ..
    
    class 59
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    kristal klear........3.75..138...56....73... 74 ..4.1*..3.3*..41.4... 75 ...84.8 ..
    nights over egypt....3.75..141...48....67... 72 ..6.6...7.8...46.8... 67 ...69.3 ..
    buttercross flyer....8.....136...40....67... 63 ..15.5..14.5..27.3... 61 ...68.3 ..
    top button...........8.....130...62....69... 68 ..8.2...10....32.0... 67 ...84 ....*
    galel................9.....134...48....65... 64 ..9.8...18....28.9... 63 ...63.5 ..
    souffionne...........13....138...46....69... 64 ..15....17.5..32.8... 63 ...67.8 ..
    dynamite katie.......15....124...00....69... 44 ..28....34....28.9... 42 ...50.5 ..
    no saint.............15....132...21....73... 53 ..12....10....27.3... 54 ...74.8 ..
    dumfries.............17....135...50....69... 64 ..18....14.5..35.1... 64 ...74.5 ..
    candy warhol.........26....129...71....65... 68 ..10.5..14....26.5... 69 ...38.5 ..
    darbucks.............26....134...00....68... 46 ..13.5..17.5..26.5... 47 ...82.5 ..
    el montejean.........34....137...31....69... 57 ..95....110...21.8... 56 ...65.3 ..
    
    class 67
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    lady wingalong.......4.....137...56....69... 73 ..3.55*.2.74*.31.2... 76 ...86.3 ..*
    swinging eddie.......4.....140...41....68... 69 ..8.8...9.6...56.2... 64 ...72.8 ..
    amaysmont............7.....137...62....71... 71 ..7.6...9.6...36.7... 70 ...73.3 ..
    carvalhal............8.....133...54....68... 67 ..8.4...9.6...31.2... 66 ...74 ....
    american rose........9.....138...57....70... 69 ..4.8...6.2...23.4... 70 ...75.3 ..
    whiteley way.........11....135...60....68... 68 ..19....13....39.0... 68 ...64.3 ..
    reputation...........13....136...62....70... 69 ..10....13.5..50..... 68 ...72 ....
    gilt edge............15....131...00....69... 46 ..30..........20.3... 77 ...74.3 ..
    frankie valliance....17....130...28....67... 55 ..............12.5... 86 ...73.7 ..
    sluzewiec............21....134...42....70... 60 ..27....24....13.2... 60 ...59.5 ..
    independent beauty...34....124...49....61... 59 ..55....70....32.8... 58 ...60 ....
    
    class 67
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    aces wild............5.....132...68....83... 73 ..3.9*..4.3*..55.4... 74 ...84.5 ..
    ecclesiastical.......5.....132...00....87... 51 ..6.4...5.5...39.8... 50 ...90.3 ..
    cluedo...............7.....134...54....86... 67 ..6.8...6.....20.3... 68 ...89.8 ..
    nelson gay...........7.5...133...61....86... 69 ..............31.2... 98 ...87.8 ..
    high velocity........8.....132...53....86... 66 ..9.2...11....33.5... 65 ...79.3 ..
    darlo pride..........9.....131...79....85... 74 ..7.4...7.....21.0... 75 ...87.3 ..*
    pop dancer...........11....133...63....81... 68 ..21....21....26.5... 67 ...71 ....
    gustav graves........13....132...81....86... 74 ..16....20....37.5... 73 ...80.8 ..
    jojo rabbit..........13....134...52....86... 65 ..13....13....51.5... 65 ...78.3 ..
    smooth silesie.......17....130...55....82... 64 ..27....25....22.6... 63 ...87.3 ..
    mary the priest......26....130...51....77... 62 ..55....85....19.5... 61 ...73 ....
    
    class 63
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    dubawi time..........3.75..132...67....75... 75 ..3.55*.2.88*.52.3... 78 ...81 ....*
    pysanka..............3.75..138...51....71... 72 ..4.7...7.....74.2... 68 ...82 ....
    arenas del tiempo....5.5...142...53....72... 71 ..14....19....46.0... 67 ...77 ....
    beat the clock.......6.....134...36....69... 62 ..7.....8.....35.1... 61 ...44.7 ..
    gifted angel.........7.5...142...60....71... 72 ..5.8...5.7...46.0... 73 ...79 ....
    samoon star..........11....130...31....70... 57 ..9.4...11....21.0... 57 ...73.5 ..
    paradoxical..........13....132...00....65... 47 ..12.5..11....13.2... 47 ...69.7 ..
    
    class 59
    NAME                 PSP   WGT   SPD   RPR   RAW  BFAM  BFPM  NEUR   RATING PROBS RESULT
    inspiring speeches...3.....131...00....70... 55 ..2.68*.3.25*.29.6... 54 ...77.3 ..
    high court judge.....5.5...129...51....68... 66 ..7.2...6.8...26.5... 65 ...71 ....
    harbour vision.......6.5...136...47....73... 66 ..9.2...10....47.6... 64 ...70.8 ..
    dappled light........9.....132...00....67... 48 ..7.6...6.2...38.2... 49 ...83 ....
    nancy rose...........9.....126...42....62... 60 ..16.5..11.5..29.6... 59 ...69.5 ..
    storm asset..........11....127...54....66... 63 ..18....18.5..28.9... 62 ...62.5 ..
    bungle bay...........13....134...62....69... 68 ..13....12.5..24.2... 68 ...72.3 ..*
    port noir............17....128...45....68... 60 ..30....26....29.6... 59 ...71.8 ..
    soveraine............17....123...41....67... 57 ..44....40....37.5... 56 ...53.5 ..
    destiny maker........26....130...14....00... 49 ..60....110...8.59... 48 ...37.7 ..
    mykonos st john......26....132...63....71... 66 ..20....27....30.4... 66 ...49.3 ..
    

    see how it goes
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.