• brian1147
    192
    Been reading up on speed par figures, for certain class of race, so i decided to trial it for a few races'
    the the p on the name row are the par for that type/class of race.
    Vondelpark in the 4th race may be of interest.

    NAME                 PSP   WGT   p51   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    foreseeable future...3.75..136...50....73... 71 ..3.8*..4.1*..3.3 ... 70 ...1.21 ..
    ben macdui...........4.5...139...60....75... 74 ..4.....4.6...3.6 ... 74 ...5.08 ..
    canaria prince.......6.....132...64....74... 71 ..5.7...5.1...7 ..... 72 ...4.67 ..
    atomise..............7.....142...62....71... 73 ..13.5..11....18 .... 71 ...6.09 ..
    ecclesiastical.......7.....126...65....74... 68 .................. 97 ......
    glory hallelujah.....15....139...66....72... 71 ..21....18.5..24 .... 70 ...6.18 ..
    van gerwen...........15....132...75....68... 71 ..13....13.5..14 .... 71 ...6.35 ..
    embla................17....122...56....73... 61 ..15.5..14.5..14 .... 62 ...6.82 ..
    brian the snail......21....134...61....69... 67 ..22....23....35 .... 66 ...7.61 ..
    iconicdaay...........21....121...00....69... 42 ..34....40....43 .... 41 ...7.48 ..
    
    NAME                 PSP   WGT   p68   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    valadero.............2.37..133...75....91... 83 ..2.18..2.26..1.4 ... 84 ...3.19 ..
    asadna...............4.....133...00....00... 53 ..5.2...5.4...11 .... 51 ...3.53 ..
    strong request.......4.....133...00....00... 53 ..5.7...5.2...9.1 ... 51 ...2.95 ..
    fifty grand slater...7.....133...00....00... 49 ..9.2...8.4...10 .... 48 ...4.73 ..
    jesmond dawn.........21....133...00....00... 46 ..16....17.5..29 .... 46 ...4.68 ..
    sergeant mayer.......34....133...00....00... 45 ..55....75....99 .... 45 ...5.33 ..
    
    NAME                 PSP   WGT   p54   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    market value.........2.25..128...47....74... 73 ..2.64..2.66..2.1 ... 71 ...3.65 ..
    beautifulasalways....4.....128...00....66... 51 ..5.7...7.....9.1 ... 47 ...4.58 ..
    jos rainbow..........6.....128...00....72... 48 ..5.1...4.6...4.2 ... 50 ...3.92 ..
    bosc girl............7.5...128...00....71... 47 ..10.5..9.8...17 .... 46 ...5.74 ..
    lady claypoole.......13....128...39....67... 58 ..11.5..9.6...11 .... 59 ...4.89 ..
    mineko...............17....128...00....23... 45 ..26....34....50 .... 44 ...6.41 ..
    rosa chinensis.......17....128...15....64... 50 ..19.5..22....33 .... 49 ...6.76 ..
    air of approval......101...142...00....49... 48 ..190...130...99 .... 48 ...8.33 ..
    cmon ellie...........101...128...00....45... 43 ..180...130...99 .... 43 ...8.31 ..
    
    NAME                 PSP   WGT   p68   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    mr buster............3.25..135...51....94... 72 ..2.16*.2.3*..2.1 ... 76 ...5.22 ..
    laser guided.........5.5...130...00....88... 49 ..9.4...13.5..20 .... 46 ...5.45 ..
    radetsky marsch......5.5...136...66....87... 73 ..7.....6.2...5.5 ... 73 ...2.78 ..
    roaring legend.......5.5...134...47....90... 66 ..6.4...5.3...5.2 ... 67 ...2.65 ..
    in the trenches......8.5...129...57....85... 66 ................. 95 .......
    vondelpark...........13....125...74....88... 69 ..13.5..13.5..13 .... 69 ...4.3 ...
    bohemian breeze......15....132...36....89... 58 ..40....36....86 .... 57 ...7.97 ..
    mister sox...........21....121...58....84... 61 ..36....34....73 .... 61 ...6.58 ..
    rievaulx raver.......21....125...57....90... 62 ..32....40....99 .... 62 ...6.17 ..
    
    NAME                 PSP   WGT   p82   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    pinafore.............1.90..133...74....89... 87 ..1.86*.1.79*.1.5 ... 88 ...0.79 ..
    song of success......4.5...129...79....86... 77 ..7.....9.....12 .... 73 ...4.7 ...
    coco jamboo..........5.5...134...74....85... 75 ..5.1...6.....8.1 ... 75 ...3.61 ..
    ey up its maggie.....8.....139...72....88... 75 ..11.5..13.5..17 .... 73 ...6.47 ..
    international girl...13....142...72....86... 74 ..15.5..10....12 .... 75 ...4.16 ..
    
    NAME                 PSP   WGT   p54   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    isle of wolves.......3.75..129...50....83... 69 .................. 93 ......1.37 ..
    tele red.............6.....135...58....85... 70 ..6.....6.2...8.3 ... 70 ...7.29 ..
    little ted...........7.5...121...70....83... 68 ..5.8*..4.6*..2.4 ... 71 ...4.94 ..
    showmedemoney........7.5...134...49....77... 65 ..7.4...7.4...17 .... 66 ...7.17 ..
    light up our stars...9.....134...00....84... 48 ..9.2...11....13 .... 48 ...8.02 ..
    young winston........9.....118...59....81... 63 ..14.5..15....33 .... 61 ...6.7 ...
    dougies dream........13....132...00....79... 47 ..9.6...12....21 .... 47 ...7.45 ..
    toophan..............13....135...54....76... 66 ..14....17....20 .... 65 ...8.3 ...
    ghost rider..........15....132...9"....83... 49 ..11.5..11.5..15 .... 50 ...6.47 ..
    irv..................21....121...79....84... 68 ..10.5..10.5..7.2 ... 70 ...7.04 ..
    sameem...............21....123...75....82... 68 ..23....25....57 .... 67 ...8.1 ...
    
    NAME                 PSP   WGT   p54   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    highfield viking.....4.....134...41....78... 67 ..3.7*..3.65*.3 ..... 67 ...4.17 ..
    jack of clubs........5.5...135...37....77... 63 ..6.4...7.4...9.7 ... 62 ...5.08 ..
    hardy angel..........7.5...134...37....74... 61 ..4.7...5.....3.2 ... 64 ...5.29 ..
    tantalus.............9.....130...35....76... 59 ..27............. 88 .......7.27 ..
    katar................11....134...44....63... 62 ..18....12.5..32 .... 62 ...6.53 ..
    stormy pearl.........11....125...70....75... 68 ..14.5..14....19 .... 67 ...6.35 ..
    yorkstone............11....126...46....67... 60 ..11.5..11.5..23 .... 60 ...8.56 ..
    aurora glory.........17....128...22....70... 52 ..27....27....37 .... 51 ...10.4 ..
    lily in the jungle...17....136...00....71... 47 ..18.5..17.5..18 .... 47 ...5.33 ..
    pedrar...............17....136...00....65... 47 ..80....80....99 .... 46 ...9.77 ..
    garifullina..........21....128...38....76... 57 ..42....36....75 .... 56 ...10.0 ..
    mrs trump............21....133...61....73... 66 ..55....46....65 .... 65 ...6.34 ..
    the van man..........21....134...53....73... 64 ..90....55....99 .... 63 ...10.8 ..
    lukla................34....123...57....73... 61 ..40....50....86 .... 61 ...8.71 ..
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.