• brian1147
    192
    not the best track to try anything on if the going turns soft.

    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    gustav graves........3.....126...67....82... 75 ..5.2...5.1...4.6 ... 71 ...8.54 ..
    burj malinka.........3.5...136...25....80... 63 ..2.84*.2.9*..2.1 ... 65 ...3.48 ..
    rory.................3.75..135...42....83... 68 ..3.1...3.25..4.6 ... 69 ...1.7 ...
    refuge...............6.....133...52....81... 67 ..9.8...9.4...20 .... 65 ...4.96 ..
    burtonlodge beauty...17....116...14....79... 45 ..38....40....34 .... 44 ...8.31 ..
    sharrabang...........21....116...47....77... 56 ..34....34....47 .... 55 ...7.79 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    postileo.............5.....135...43....107.. 66 ..5.5*..5.9...6.4 ... 65 ...5.38 ..
    zimmerman............6.....121...36....106.. 58 ..5.4...5.2*..4 ..... 59 ...8.02 ..
    pons aelius..........6.5...118...48....108.. 60 ..9.4...9.6...9.1 ... 59 ...7.41 ..
    good show............7.....128...33....103.. 58 ..7.....7.2...8.8 ... 58 ...5.05 ..
    dubai leader.........9.....123...48....106.. 61 ..13....12.5..19 .... 60 ...9.97 ..
    haizoom..............9.....117...33....109.. 54 ..8.8...8.2...6.4 ... 54 ...7.96 ..
    faylaq...............10....125...42....109.. 59 ..16.5..13.5..22 .... 58 ...9.91 ..
    wickywickywheels.....11....137...42....107.. 63 ..11....11.5..10 .... 63 ...4.87 ..
    el picador...........13....126...33....107.. 56 ..23....26....49 .... 54 ...10.1 ..
    bringbackmemories....21....116...39....100.. 53 ..46....85....65 .... 52 ...12.4 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    tajalla..............2.1...136...43....98... 76 ..1.93..1.88..1.7 ... 77 ...5.44 ..
    silent words.........3.75..131...26....85... 61 ..4.4...5.2...8.5 ... 59 ...2.23 ..
    northcliff...........5.....130...36....100.. 62 ..5.1...4.3...3.9 ... 63 ...5.43 ..
    jills jungle.........9.....130...56....83... 66 ..17.5..24....32 .... 63 ...6.92 ..
    borough..............21....130...39....81... 58 ..110...170...99 .... 57 ...7.32 ..
    wambamwigwam.........51....125...42....00... 56 ..65....100...99 .... 56 ...7.62 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    clansman.............3.25..134...40....80... 68 ..3.05*.3.3...4.2 ... 68 ...3.27 ..
    wheres jeff..........3.5...135...52....83... 72 ..2.92..2.84*.2.7 ... 74 ...4.55 ..
    dont look back.......4.5...135...48....81... 68 ..9.2...11....9.5 ... 64 ...6.51 ..
    two auld pals........8.....130...42....82... 62 ..10.5..10....7.6 ... 61 ...6.83 ..
    baez.................11....127...33....82... 56 ..9.4...8.....7.6 ... 58 ...6.45 ..
    sophiesticate........11....135...42....82... 62 ..22....28....29 .... 60 ...6.82 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    obama army...........3.5...130...22....75... 60 .................. 84 ......4.04 ..
    arkenstaar...........5.....131...48....77... 66 ..3.3*..4.4*..3.3 ... 67 ...5.77 ..
    leap year lad........6.....132...26....76... 58 ..3.9...4.5...5.9 ... 60 ...7.82 ..
    my honey b...........6.....134...57....75... 69 ..6.6...6.4...7.7 ... 69 ...8.28 ..
    kohana breeze........9.....130...49....74... 63 ..14.5..19....22 .... 61 ...8.71 ..
    epona pas............11....128...42....70... 60 ..7.....5.7...4.2 ... 63 ...8.07 ..
    senseofentitlement...11....137...38....71... 61 ..19....7.6...10 .... 63 ...5.05 ..
    humble spark.........21....132...42....70... 60 ..26....24....47 .... 59 ...10.6 ..
    crown bridges........26....135...40....70... 60 ..42....60....99 .... 59 ...10.5 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    hiromichi............3.25..137...22....84... 63 .................. 86 ......3.91 ..
    westernesse..........3.75..137...38....89... 67 ..2.3*..2.36*.2.1 ... 72 ...3.13 ..
    shine on brendan.....4.33..125...42....87... 63 ..5.9...4.7...5.3 ... 63 ...4.33 ..
    bashful..............5.5...130...39....85... 62 ..4.6...5.4...5.6 ... 63 ...7.81 ..
    havana party.........15....121...39....81... 56 ..9.....8.8...9.1 ... 57 ...7.84 ..
    retirement beckons...15....116...14....86... 46 ..11....13....14 .... 46 ...8.3 ...
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    slainte mhath........4.....135...25....80... 62 ..4.1*..4.3*..3.8 ... 61 ...5.88 ..
    two summers..........5.....125...70....77... 72 ..5.............. 98 .......7.67 ..
    iris dancer..........6.....135...33....78... 62 ..4.9...4.4...4 ..... 64 ...3.35 ..
    billy wedge..........7.....119...00....76... 44 ..17.5..13....15 .... 42 ...10.7 ..
    impressor............7.....129...50....77... 64 ..23....17....17 .... 62 ...8.9 ...
    kats bob.............11....134...39....78... 61 ..9.2...7.6...9.5 ... 62 ...7.38 ..
    jaminoz..............13....122...42....78... 57 ..27....21....35 .... 56 ...8.92 ..
    sir benedict.........15....128...47....79... 61 ..7.2...5.4...4.8 ... 65 ...5.66 ..
    so grateful..........15....135...57....77... 66 ..32....15....26 .... 66 ...9.27 ..
    
  • brian1147
    192
    managed a profit.

    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    gustav graves........3.....126...67....82... 75 ..5.2...5.1...4.6 ... 71 ...8.54 ..2nd ..3/1
    burj malinka.........3.5...136...25....80... 63 ..2.84*.2.9*..2.1 ... 65 ...3.48 ..3rd ..7/4F
    rory.................3.75..135...42....83... 68 ..3.1...3.25..4.6 ... 69 ...1.7 ...4th ..5/2
    refuge...............6.....133...52....81... 67 ..9.8...9.4...20 .... 65 ...4.96 ..1st ..7/1
    burtonlodge beauty...17....116...14....79... 45 ..38....40....34 .... 44 ...8.31 ..6th ..28/1
    sharrabang...........21....116...47....77... 56 ..34....34....47 .... 55 ...7.79 ..5th ..12/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    postileo.............5.....135...43....107.. 66 ..5.5*..5.9...6.4 ... 65 ...5.38 ..1st ..6/1
    zimmerman............6.....121...36....106.. 58 ..5.4...5.2*..4 ..... 59 ...8.02 ..4th ..9/2F
    pons aelius..........6.5...118...48....108.. 60 ..9.4...9.6...9.1 ... 59 ...7.41 ..5th ..6/1
    good show............7.....128...33....103.. 58 ..7.....7.2...8.8 ... 58 ...5.05 ..3rd ..5/1
    dubai leader.........9.....123...48....106.. 61 ..13....12.5..19 .... 60 ...9.97 ..9th ..17/2
    haizoom..............9.....117...33....109.. 54 ..8.8...8.2...6.4 ... 54 ...7.96 ..6th ..7/1
    faylaq...............10....125...42....109.. 59 ..16.5..13.5..22 .... 58 ...9.91 ..2nd ..15/2
    wickywickywheels.....11....137...42....107.. 63 ..11....11.5..10 .... 63 ...4.87 ..8th ..9/1
    el picador...........13....126...33....107.. 56 ..23....26....49 .... 54 ...10.1 ..10th..25/1
    bringbackmemories....21....116...39....100.. 53 ..46....85....65 .... 52 ...12.4 ..7th ..40/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    tajalla..............2.1...136...43....98... 76 ..1.93..1.88..1.7 ... 77 ...5.44 ..1st ..1/1F
    silent words.........3.75..131...26....85... 61 ..4.4...5.2...8.5 ... 59 ...2.23 ..2nd ..4/1
    northcliff...........5.....130...36....100.. 62 ..5.1...4.3...3.9 ... 63 ...5.43 ..3rd ..11/5
    jills jungle.........9.....130...56....83... 66 ..17.5..24....32 .... 63 ...6.92 ..4th ..16/1
    borough..............21....130...39....81... 58 ..110...170...99 .... 57 ...7.32 ..5th ..50/1
    wambamwigwam.........51....125...42....00... 56 ..65....100...99 .... 56 ...7.62 ..6th ..33/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    clansman.............3.25..134...40....80... 68 ..3.05*.3.3...4.2 ... 68 ...3.27 ..3rd ..7/4F
    wheres jeff..........3.5...135...52....83... 72 ..2.92..2.84*.2.7 ... 74 ...4.55 ..1st ..11/4
    dont look back.......4.5...135...48....81... 68 ..9.2...11....9.5 ... 64 ...6.51 ..2nd ..10/1
    two auld pals........8.....130...42....82... 62 ..10.5..10....7.6 ... 61 ...6.83 ..6th ..11/2
    baez.................11....127...33....82... 56 ..9.4...8.....7.6 ... 58 ...6.45 ..5th ..4/1
    sophiesticate........11....135...42....82... 62 ..22....28....29 .... 60 ...6.82 ..4th ..22/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    obama army...........3.5...130...22....75... 60 .................. 84 ......4.04 ....NR
    arkenstaar...........5.....131...48....77... 66 ..3.3*..4.4*..3.3 ... 67 ...5.77 ..2nd ..11/4
    leap year lad........6.....132...26....76... 58 ..3.9...4.5...5.9 ... 60 ...7.82 ..1st ..9/4F
    my honey b...........6.....134...57....75... 69 ..6.6...6.4...7.7 ... 69 ...8.28 ..3rd ..9/2
    kohana breeze........9.....130...49....74... 63 ..14.5..19....22 .... 61 ...8.71 ....NR
    epona pas............11....128...42....70... 60 ..7.....5.7...4.2 ... 63 ...8.07 ..5th ..9/2
    senseofentitlement...11....137...38....71... 61 ..19....7.6...10 .... 63 ...5.05 ..6th ..13/2
    humble spark.........21....132...42....70... 60 ..26....24....47 .... 59 ...10.6 ....NR
    crown bridges........26....135...40....70... 60 ..42....60....99 .... 59 ...10.5 ..4th ..100/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    hiromichi............3.25..137...22....84... 63 .................. 86 ......3.91 ....NR
    westernesse..........3.75..137...38....89... 67 ..2.3*..2.36*.2.1 ... 72 ...3.13 ..3rd ..6/5F
    shine on brendan.....4.33..125...42....87... 63 ..5.9...4.7...5.3 ... 63 ...4.33 ..2nd ..9/4
    bashful..............5.5...130...39....85... 62 ..4.6...5.4...5.6 ... 63 ...7.81 ..1st ..9/2
    havana party.........15....121...39....81... 56 ..9.....8.8...9.1 ... 57 ...7.84 ..4th ..13/2
    retirement beckons...15....116...14....86... 46 ..11....13....14 .... 46 ...8.3 ...5th ..33/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    slainte mhath........4.....135...25....80... 62 ..4.1*..4.3*..3.8 ... 61 ...5.88 ..1st ..5/2F
    two summers..........5.....125...70....77... 72 ..5.............. 98 .......7.67 ....NR
    iris dancer..........6.....135...33....78... 62 ..4.9...4.4...4 ..... 64 ...3.35 ..4th ..3/1
    billy wedge..........7.....119...00....76... 44 ..17.5..13....15 .... 42 ...10.7 ..8th ..18/1
    impressor............7.....129...50....77... 64 ..23....17....17 .... 62 ...8.9 ...3rd ..11/1
    kats bob.............11....134...39....78... 61 ..9.2...7.6...9.5 ... 62 ...7.38 ..5th ..11/2
    jaminoz..............13....122...42....78... 57 ..27....21....35 .... 56 ...8.92 ..6th ..25/1
    sir benedict.........15....128...47....79... 61 ..7.2...5.4...4.8 ... 65 ...5.66 ..7th ..16/5
    so grateful..........15....135...57....77... 66 ..32....15....26 .... 66 ...9.27 ..2nd ..22/1
    
  • malcolm
    263
    Well done :clap:
  • Ribot
    92
    A couple of decent-priced winners, Brian. Well done.
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.