• BiyaX
    102
    28 JULY 2022
    THURSDAY

    1:50 (1) Natural World 16/1
    1:50 (7) Asgoodassobergets 16/1
    1:50 (8) Asaassi 7/1

    2:25 (5) Legend Of Xanadu 33/1
    2:25 (7) Royal Scotsman 6/4

    3:00 (5) Hoo Ya Mal 11/2

    3:35 (2) Dreamloper 13/2
    3:35 (4) Ville De Grace 12/1
    3:35 (7) Nashwa 5/4

    4:10 (5) Self Praise 18/1
    4:10 13) Surely Not 40/1

    4:45 (5) Swayze 9/1
    4:45 (8) Dusky Prince 7/1
    4:45 (14) Kape Moss 16/1

    3X2X1X3X2X3 = 108 BETS
  • BiyaX
    102
    1:50 (1) Natural World 16/1
    1:50 (7) Asgoodassobergets 16/1
    1:50 (8) Asaassi 7/1

    2:25 (5) Legend Of Xanadu 33/1
    2:25 (7) Royal Scotsman 6/4 -- WON --

    3:00 (5) Hoo Ya Mal 6/1 -- THIRD PLACED --

    3:35 (2) Dreamloper 13/2
    3:35 (4) Ville De Grace 12/1
    3:35 (7) Nashwa 5/4 -- WON --

    4:10 (5) Self Praise 18/1
    4:10 13) Surely Not 40/1 -- THIRD PLACED --

    4:45 (5) Swayze 9/1
    4:45 (8) Dusky Prince 7/1
    4:45 (14) Kape Moss 16/1-- THIRD PLACED --
    BiyaX

    ONLY AT FIRST LEG NOTHING
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.