filter bet One bet today, THE TWISLER in the 3.15 market rasen, there's a couple of
buts about this one (the drift and the val odds), so not a 100% bet,
possibly a 50%.
NAME PSP WGT TS RPR RAW BF1 BF2 CLASS RATING VAL
fairway freddy.......5.5...161...33....129.. 103 .7.4...6.4...7.32... 104 ..21.8 .
the twisler..........5.5...165...24....130.. 104 .6.4*..7.2*..10.15.. 105 ..11.9 .
jimmy rabbitte.......6.5...154...00....132.. 100 .8.2*..6.4*..3.72... 101 ..6 ....
ballon onabudget.....7.5...163...100...121.. 99 ..8.....8.4...6.46... 100 ..8.2 ..
potters midnight.....8.....166...17....130.. 103 .15.5*.17*...6.61... 104 ..11.4 .
eskendash............8.5...166...00....129.. 102 .10*...11.5*.2.22... 103 ..11.9 .
dino velvet..........9.....163...61....131.. 102 .7.2x..6.8x..2.46... 103 ..8.3 ..
cornborough..........11....166...00....131.. 102 .11.5..12.5..3.82... 103 ..7.7 ..
first figaro.........11....163...60....125.. 99 ..18x...23x...2...... 100 ..10.7 .
valence daumont......21....164...60....121.. 97 ..25....36....9.46... 98 ...12.8 .
horst................26....165...00....00... 56 ..NR....NR....2.63... 57 ...19.4 .
contre tous..........34....151...50....131.. 95 ..38x...36x...4.02... 96 ...13.1 .
one winner yesterday (4/1) and the forecast if so inclined.
results from the 1st of the month.
wissahickon..........1.66..129...100...129.. 106 .1.77*.1.71*.25.81.. 107 ..1st ..8/15F
buveur dair..........1.14..160...68....181.. 143 .1.15*.1.14*.14.36.. 144 ..1st ..1/5F
belami des pictons...5.5...166...62....157.. 114 .5.1*..3.95*.13.11.. 115 ..PU ..11/4F
spring wolf..........4.....154...00....129.. 103 .5.3*..5.4*..15.83.. 104 ..1st ..6/1
road to rome.........2.5...174...00....134.. 116 .2.12*.2.08*.15.4... 117 ..1st ..5/6F
shintori.............3.5...157...00....115.. 100 .2.72*.2.84*.10.09.. 101 ..3rd ..15/8
brelan das...........1.61..157...79....153.. 124 .1.74*.2.12*.15.91.. 125 ..1st ..8/11F
sceau royal..........2.1...156...100...169.. 124 .2.46*.2.38*.19.08.. 125 ..2nd ..11/10F
grand sancy..........5.....158...72....150.. 109 .6.4*..6.6*..20.38.. 110 ..1st ..4/1
like the sound.......5.....159...50....145.. 108 .6.8*..4.9*..13.49.. 109 ..PU ..5/2F
total bets 10
Total wins 6
Total returns@sp 18.25
profit/loss 8.25